Day | Objective | Points |
1 - Settlement Evolution | Consumes 1 Plasma Core(s) | 100,000 |
| Use 1 minutes of Speedups on Construction (Excludes Alliance Timer Help) | 1,500 |
| Use 1 minutes of Speedups on Research (Excludes Alliance Timer Help) | 1,500 |
| Use 1 mins of Speedups on Troop Training/Upgrading | 1,500 |
2 - Basic Power Up | Make 1 spin(s) in Ray's Place. | 400,000 |
| Use 1 Legendary Hero Fragment(s) (excluding general Fragments) | 152,000 |
| Use 1 Epic Hero Fragment(s) (excluding general Fragments) | 152,000 |
| Use 1 Elite Hero Fragment(s) (excluding general Fragments) | 61,000 |
| Consumes 1 Plasma Core(s) | 100,000 |
| Use 1 minutes of Speedups on Construction (Excludes Alliance Timer Help) | 1,500 |
| Use 1 minutes of Speedups on Research (Excludes Alliance Timer Help) | 1,500 |
| Use 1 mins of Speedups on Troop Training/Upgrading | 1,500 |
3 - Troops Power Up | Increase Highest Chief Gear Badge Score by 1. | 3,500 |
| Upgrading troops will gain you the power difference between the two troop tiers. | |
| Train a Lv. 1 Soldier. | 135 |
| Train a Lv. 2 Soldier. | 180 |
| Train a Lv. 3 Soldier. | 270 |
| Train a Lv. 4 Soldier. | 405 |
| Train a Lv. 5 Soldier. | 585 |
| Train a Lv. 6 Soldier. | 900 |
| Train a Lv. 7 Soldier. | 1,260 |
| Train a Lv. 8 Soldier. | 1,710 |
| Train a Lv. 9 Soldier. | 2,250 |
| Train a Lv. 10 Soldier. | 2,970 |
4 - Hero Power Up | Use 1 Hero Gear Parts | 5,000 |
| Use 1 Hero Gear Designs | 45,000 |
| Make 1 spin(s) in Ray's Place. | 400,000 |
| Use 1 Legendary Hero Fragment(s) (excluding general Fragments) | 152,000 |
| Use 1 Epic Hero Fragment(s) (excluding general Fragments) | 61,000 |
| Use 1 Elite Hero Fragment(s) (excluding general Fragments) | 17,500 |
5 - Settlement Evolution | Consumes 1 Plasma Core(s) | 100,000 |
| Use 1 minutes of Speedups on Construction (Excludes Alliance Timer Help) | 1,500 |
| Use 1 minutes of Speedups on Research (Excludes Alliance Timer Help) | 1,500 |
| Use 1 minutes of Speedups on Training/Upgrading | 1,500 |
6 - Chief Power Up | Increase Highest Chief Gear Score by 1. | 1,800 |
| Upgrading troops will gain you the power difference between the two troop tiers. | |
| Train a Lv. 1 Soldier. | 135 |
| Train a Lv. 2 Soldier. | 180 |
| Train a Lv. 3 Soldier. | 270 |
| Train a Lv. 4 Soldier. | 405 |
| Train a Lv. 5 Soldier. | 585 |
| Train a Lv. 6 Soldier. | 900 |
| Train a Lv. 7 Soldier. | 1,260 |
| Train a Lv. 8 Soldier. | 1,710 |
| Train a Lv. 9 Soldier. | 2,250 |
| Train a Lv. 10 Soldier. | 2,970 |
7 - Hero Upgrade | Use 1 Elite Hero Fragment(s) (excluding general Fragments) | 17,500 |
| Use 1 Epic Hero Fragment(s) (excluding general Fragments) | 61,000 |
| Use 1 Legendary Hero Fragment(s) (excluding general Fragments) | 152,000 |
| Gather 50 Food. | 3 |
| Gather 50 Wood. | 3 |
| Gather 10 Metal. | 3 |
| Gather 2 Gas. | 3 |